0
0
0

  IROQUOIS BIO-ENERGY COMPANY, LLC  

 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/15 16:30
DTN FUTURES  10       10/15/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 579.50 591.88 594.11 590.43 571.93 41.75 46.98 49.37  20  40 55 60
CBTWT    MAR 600.75 614.06 616.94 611.79 592.28 41.43 46.98 49.54  18  40 58 64
KC WT    DEC 583.00 597.13 601.53 592.44 577.42 41.03 46.43 48.83  15  36 61 68
KC WT    MAR 598.75 613.44 617.94 607.88 591.36 41.18 46.75 49.11  15  37 64 71
MN WT    DEC 616.25 634.19 639.89 630.00 615.05 37.61 44.30 47.70  14  40 64 77
MN WT    MAR 638.00 655.31 661.00 651.35 635.76 37.59 44.43 48.01  13  38 63 77
CORN     DEC 401.25 410.94 418.28 418.01 408.36 28.19 37.34 43.98   3   5 37 57
CORN     MAR 417.50 427.88 435.36 435.43 426.38 26.60 35.99 43.45   3   5 34 54
CORN     MAY 426.00 436.44 444.17 444.82 436.43 25.30 34.71 42.69   2   4 30 51
OATS     DEC 377.00 378.38 384.17 381.36 354.94 47.84 53.31 56.53  17  26 64 76
OATS     MAR 371.75 375.38 380.86 378.42 354.31 43.96 51.22 55.48  13  24 64 76
BEANS    NOV 991.001001.811017.941032.511008.42 27.34 36.24 42.43   9   8 14 29
BEANS    JAN1003.501016.881034.671049.881026.14 24.95 34.44 41.62   7   6 12 28
BEANS    MAR1016.751030.881049.221063.861040.59 24.18 33.82 41.42   6   5 12 29
S MEAL   DEC 311.80 314.58 321.06 327.33 319.80 30.08 37.95 44.65  14  11  7 16
S MEAL   JAN 311.40 314.18 320.20 327.08 320.63 28.94 36.80 43.91  13  10  5 13
B OIL    DEC  42.45  42.86  43.41  43.14  41.23 47.19 50.08 50.22  25  30 62 71
B OIL    JAN  42.33  42.86  43.42  43.16  41.28 45.77 49.25 49.83  22  29 62 72
CATTLE   OCT 186.73 188.19 187.77 185.86 181.13 55.80 59.13 56.93  40  65 91 94
CATTLE   DEC 186.53 187.58 187.31 186.03 181.13 55.59 58.87 56.26  50  64 90 93
FEEDER   OCT 246.53 248.92 249.19 247.72 241.48 46.14 51.73 50.97  29  51 85 92
FEEDER   NOV 246.48 248.95 249.04 246.78 239.65 49.80 54.89 52.45  40  56 86 92
HOGS     DEC  75.22  76.41  76.42  75.48  72.73 48.46 52.94 54.90  40  56 75 84
HOGS     FEB  79.30  80.17  80.16  79.23  76.18 51.22 55.95 57.02  51  63 81 87
COTTON   DEC  70.62  71.63  72.29  72.81  70.89 34.62 42.52 47.42  17  31 41 61
COTTON   MAR  72.75  73.76  74.39  74.77  72.61 35.43 43.52 48.22  17  31 52 69
RICE     NOV  15.04  15.05  15.10  15.17  15.11 43.32 45.92 48.37  32  28 27 37
RICE     JAN  15.21  15.21  15.25  15.33  15.28 44.21 46.21 48.36  34  30 24 33

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN