0
0
0

  IROQUOIS BIO-ENERGY COMPANY, LLC  

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 188.775 187.800 188.475 0.950
Feb 189.575 188.075 189.075 1.150
Apr 191.675 190.125 191.150 1.025
Jun 187.225 185.675 186.575 0.700
Aug 186.125 184.650 185.475 0.600
Oct 188.000 186.675 187.400 0.600
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.875 83.125 83.325 0.025
Feb 89.275 87.625 87.850 -0.100
Apr 93.600 92.150 92.325 -0.150
May 96.075 95.025 95.100 -0.175
Jun 103.150 102.400 102.500 0.075
Jul 102.875 102.250 102.475 0.175
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 260.600 257.300 259.200 2.450
Mar 258.575 255.875 257.325 1.725
Apr 259.600 257.400 258.150 1.150
May 259.875 257.800 258.350 0.950
Aug 263.850 261.550 262.575 1.350
Sep 263.225 261.325 262.150 1.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.875 83.125 83.325 0.025
Feb 89.275 87.625 87.850 -0.100
Apr 93.600 92.150 92.325 -0.150
May 96.075 95.025 95.100 -0.175
Jun 103.150 102.400 102.500 0.075
Jul 102.875 102.250 102.475 0.175
Dec 83.875 83.125 83.325 0.025
Feb 89.275 87.625 87.850 -0.100
Apr 93.600 92.150 92.325 -0.150
May 96.075 95.025 95.100 -0.175
Jun 103.150 102.400 102.500 0.075
Jul 102.875 102.250 102.475 0.175
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 18.90 18.84 18.88 0.10
Jan 18.85 18.75 18.85 0.21
 
blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN