0
0
0

  IROQUOIS BIO-ENERGY COMPANY, LLC  

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 188.450 187.350 188.000 1.050
Dec 188.475 187.000 188.075 1.300
Feb 189.025 187.675 188.700 1.200
Apr 189.600 188.600 189.400 0.950
Jun 182.925 181.800 182.800 0.750
Aug 180.325 179.125 180.250 0.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.450 78.250 78.850 0.850
Feb 82.875 81.850 82.550 0.550
Apr 86.275 85.500 86.000 0.300
May 89.550 89.100 89.350 0.150
Jun 96.900 96.425 96.700 0.125
Jul 96.950 96.550 96.750 0.150
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 249.625 247.900 249.500 1.850
Nov 249.100 246.550 248.900 2.325
Jan 246.275 243.750 246.000 1.800
Mar 245.100 242.850 244.800 1.225
Apr 246.650 244.450 246.250 1.150
May 247.525 245.550 246.975 0.975
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.450 78.250 78.850 0.850
Feb 82.875 81.850 82.550 0.550
Apr 86.275 85.500 86.000 0.300
May 89.550 89.100 89.350 0.150
Jun 96.900 96.425 96.700 0.125
Jul 96.950 96.550 96.750 0.150
Dec 79.450 78.250 78.850 0.850
Feb 82.875 81.850 82.550 0.550
Apr 86.275 85.500 86.000 0.300
May 89.550 89.100 89.350 0.150
Jun 96.900 96.425 96.700 0.125
Jul 96.950 96.550 96.750 0.150
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 22.75 22.72 22.75
Nov 20.78 20.30 20.35 -0.54
 
blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN