0
0
0

  IROQUOIS BIO-ENERGY COMPANY, LLC  

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 162.650 161.550 162.475 - 0.025
Jun 157.050 155.700 156.475 - 0.475
Aug 156.750 155.775 156.450 - 0.175
Oct 161.450 160.625 161.275 0.025
Dec 166.550 165.725 166.475 0.025
Feb 170.225 169.450 170.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 80.750 78.300 79.825 0.425
May 88.250 84.850 86.600 -1.200
Jun 94.300 89.700 93.075 -0.150
Jul 96.900 92.025 95.325 -0.475
Aug 97.375 92.525 95.575 -0.450
Oct 85.800 81.400 84.075 -0.425
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 189.275 188.150 188.700 - 0.650
Apr 195.125 193.775 194.725 - 0.500
May 200.425 199.325 200.000 - 0.325
Aug 215.575 214.375 215.300 0.075
Sep 218.450 217.325 218.300 0.150
Oct 220.500 219.450 220.275 0.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 80.750 78.300 79.825 0.425
May 88.250 84.850 86.600 -1.200
Jun 94.300 89.700 93.075 -0.150
Jul 96.900 92.025 95.325 -0.475
Aug 97.375 92.525 95.575 -0.450
Oct 85.800 81.400 84.075 -0.425
Apr 80.750 78.300 79.825 0.425
May 88.250 84.850 86.600 -1.200
Jun 94.300 89.700 93.075 -0.150
Jul 96.900 92.025 95.325 -0.475
Aug 97.375 92.525 95.575 -0.450
Oct 85.800 81.400 84.075 -0.425
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 18.06
Apr 19.14 19.00 19.12 -0.05
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Slightly Lower
Editorial Staff – 
Posted at Friday, March 17, 2023 12:31PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN