0
0
0

  IROQUOIS BIO-ENERGY COMPANY, LLC  

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 605'0 591'4 594'0 -10'0
Sep 530'4 512'4 518'4 -9'0
Dec 536'2 517'2 524'0 -9'2
Mar 545'0 526'4 533'2 -8'6
May 549'4 532'4 539'0 -8'0
Jul 550'0 534'2 540'0 -6'6
Sep 518'4 505'6 509'6 -6'6
Dec 514'4 500'6 506'0 -6'6
Mar 511'0 -7'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1337'2 1294'2 1295'6 -40'6
Aug 1261'2 1216'4 1217'2 -41'4
Sep 1199'4 1157'4 1159'2 -38'6
Nov 1191'4 1151'0 1153'0 -36'2
Jan 1199'0 1161'2 1162'4 -35'4
Mar 1200'0 1164'2 1166'4 -33'4
May 1204'0 1169'0 1171'2 -31'6
Jul 1202'6 1174'2 1177'2 -31'0
Aug 1205'0 -30'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -9'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May -49'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 616'6 588'6 590'2 -25'0
Sep 630'0 603'0 604'4 -24'0
Dec 648'2 622'0 624'6 -21'6
Mar 659'4 636'0 639'2 -20'6
May 663'4 643'6 646'4 -20'2
Jul 669'6 649'2 652'6 -19'0
Sep 664'0 660'0 663'0 -17'6
Dec 684'0 671'0 676'4 -16'6
Mar 682'0 682'0 682'0 -16'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 819'0 778'4 782'6 -35'4
Sep 813'4 775'4 779'4 -33'6
Dec 810'0 774'4 777'2 -30'6
Mar 796'4 769'6 773'4 -27'2
May 779'2 762'4 768'4 -22'6
Jul 763'0 742'2 753'0 -12'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 821'0 788'2 792'2 -25'0
Sep 819'4 790'2 792'6 -24'6
Dec 825'0 797'0 798'2 -24'4
Mar 815'6 801'4 803'2 -24'2
May 826'4 -23'2
Jul 809'0 -24'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -25'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May -36'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -25'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 49.06 45.94 46.13 -2.62
Aug 49.05 46.05 46.26 -2.57
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4029 3917 3928 - 96
Aug 3985 3875 3881 - 97
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 346'2 339'4 345'6 2'4
Sep 347'2 343'4 347'0 2'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN