0
0
0

  IROQUOIS BIO-ENERGY COMPANY, LLC  

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 476'0 474'0 474'6 -1'6
May 486'0 484'2 484'6 -2'0
Jul 489'0 487'6 488'4 -1'4
Sep 456'0 454'4 455'4 -1'2
Dec 456'0 455'0 455'6 -1'4
Mar 466'6 466'4 466'4 -1'4
May 472'2 472'2 472'2 -1'6
Jul 475'0 475'0 475'0 -1'4
Sep 457'4 457'2 457'4 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1043'0 1043'0 1043'0 1'4
Mar 1051'6 1046'4 1051'4 -1'4
May 1064'4 1059'6 1064'4 -2'0
Jul 1076'0 1071'2 1075'6 -2'2
Aug 1069'6 1065'6 1069'4 -3'2
Sep 1047'2 1043'4 1046'4 -4'2
Nov 1049'0 1044'0 1047'0 -4'0
Jan 1055'0 1052'0 1054'0 -4'6
Mar 1050'4 1049'4 1049'4 -6'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 547'0 543'6 545'6 0'6
May 559'0 556'0 557'4 0'6
Jul 570'2 567'2 568'2 0'6
Sep 586'0 580'6 582'2 1'2
Dec 604'0 601'0 602'6 1'2
Mar 622'2 619'4 620'6 0'6
May 632'0 630'2 632'0 1'6
Jul 630'0 629'0 630'0 1'2
Sep 622'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 562'6 559'2 560'4 -0'4
May 572'2 569'0 569'6 -0'6
Jul 581'4 578'0 578'6 -0'6
Sep 594'0 590'4 591'0 -0'6
Dec 611'0 607'2 608'0 -0'6
Mar 617'0 617'0 617'0 9'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 593'4 591'2 593'0 -0'4
May 601'2 599'4 600'6 -0'4
Jul 610'2 601'4 610'2 8'2
Sep 620'6 620'6 620'6 0'0
Dec 638'4 634'2 637'6 7'6
Mar 637'6 7'6
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 45.40
Mar 45.93 45.61 45.82 -0.17
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2984
Mar 3080 3065 3074 - 4
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 344'6 343'6 344'6 0'6
May 354'4 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN