0
0
0

  IROQUOIS BIO-ENERGY COMPANY, LLC  

 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 633'4 625'0 626'0 -8'2
Jul 616'6 608'2 609'0 -8'6
Sep 567'4 562'0 563'0 -5'6
Dec 560'0 555'2 556'2 -5'0
Mar 569'0 564'0 565'2 -4'6
May 574'2 570'0 570'0 -5'2
Jul 573'4 571'6 571'6 -5'4
Sep 548'0 545'6 545'6 -2'6
Dec 538'4 535'6 536'6 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1478'2 1462'4 1462'4 -14'0
Jul 1463'2 1443'0 1443'0 -18'2
Aug 1420'4 1401'2 1401'2 -17'4
Sep 1349'0 1330'0 1330'0 -17'6
Nov 1315'6 1296'4 1296'4 -17'0
Jan 1318'2 1301'6 1301'6 -16'4
Mar 1314'0 1295'0 1295'0 -17'0
May 1305'6 1300'6 1300'6 -12'2
Jul 1321'2 1311'0 1314'6 -8'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 708'4 695'4 699'4 -11'0
Jul 718'2 704'6 708'2 -11'2
Sep 726'0 715'0 718'0 -10'6
Dec 742'0 729'0 732'0 -10'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 832'2 820'0 824'4 -11'2
Jul 818'2 808'0 811'6 -11'0
Sep 812'6 808'0 811'4 -10'6
Dec 820'0 811'6 814'6 -10'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 859'2 849'0 851'6 -9'0
Jul 855'4 849'4 849'4 -9'6
Sep 850'0 847'0 848'4 -6'4
Dec 852'0 848'0 848'0 -10'0
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 4680 4623 4626 - 34
Jul 4613 4557 4558 - 34
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 57.53 56.11 56.13 -1.33
Jul 57.53 56.14 56.15 -1.33
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 162.650 161.550 162.475 - 0.025
Jun 157.050 155.700 156.475 - 0.475
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 189.275 188.150 188.700 - 0.650
Apr 195.125 193.775 194.725 - 0.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 80.750 78.300 79.825 0.425
May 88.250 84.850 86.600 -1.200
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Apr
May
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Slightly Lower
Editorial Staff – 
Posted at Friday, March 17, 2023 12:31PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN