0
0
0

  IROQUOIS BIO-ENERGY COMPANY, LLC  

 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 23 @W3N  616'0  616'6  616'6  588'6  590'2  -25'0  591'0s  1:19P May 30
WHEAT  Sep 23 @W3U  629'4  629'4  630'0  603'0  604'4  -24'0  605'4s  1:19P May 30
WHEAT  Dec 23 @W3Z  647'4  648'0  648'2  622'0  624'6  -21'6  625'6s  1:19P May 30
WHEAT  Mar 24 @W4H  661'2  659'4  659'4  636'0  639'2  -20'6  640'4s  1:18P May 30
WHEAT  May 24 @W4K  668'4  663'4  663'4  643'6  646'4  -20'2  648'2s  1:19P May 30
WHEAT  Jul 24 @W4N  673'0  669'6  669'6  649'2  652'6  -19'0  654'0s  1:17P May 30
WHEAT  Sep 24 @W4U  681'6  660'0  664'0  660'0  663'0  -17'6  664'0s  1:15P May 30
WHEAT  Dec 24 @W4Z  693'4  683'6  684'0  671'0  676'4  -16'6  676'6s  1:15P May 30
WHEAT  Mar 25 @W5H  702'6  682'0  682'0  682'0  682'0  -16'0  686'6s  1:15P May 30
WHEAT  May 25 @W5K  706'0        694'0  -16'4  689'4s  1:15P May 30
WHEAT  Jul 25 @W5N  690'6        670'0  -18'2  672'4s  1:15P May 30
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 23 @KW3N  819'2  818'2  819'0  778'4  782'6  -35'4  783'6s  1:19P May 30
HARD RED WIN... Sep 23 @KW3U  814'2  812'2  813'4  775'4  779'4  -33'6  780'4s  1:19P May 30
HARD RED WIN... Dec 23 @KW3Z  809'4  810'0  810'0  774'4  777'2  -30'6  778'6s  1:19P May 30
HARD RED WIN... Mar 24 @KW4H  802'2  796'4  796'4  769'6  773'4  -27'2  775'0s  1:19P May 30
HARD RED WIN... May 24 @KW4K  791'4  779'2  779'2  762'4  768'4  -22'6  768'6s  1:15P May 30
HARD RED WIN... Jul 24 @KW4N  766'4  763'0  763'0  742'2  753'0  -12'6  753'6s  1:19P May 30
HARD RED WIN... Sep 24 @KW4U  760'2  739'2  743'6  738'6  743'6  -10'2  750'0s  1:15P May 30
HARD RED WIN... Dec 24 @KW4Z  761'4  739'6  749'0  738'6  749'0  -8'4  753'0s  1:15P May 30
HARD RED WIN... Mar 25 @KW5H  756'4        748'2  -8'2  748'2s  1:15P May 30
HARD RED WIN... May 25 @KW5K  731'4          -8'0  723'4s  1:15P May 30
HARD RED WIN... Jul 25 @KW5N  707'4        700'0  -8'0  699'4s  1:15P May 30
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 23 @MW3N  818'0  818'0  821'0  788'2  792'2  -25'0  793'0s  1:31P May 30
HARD RED SPR... Sep 23 @MW3U  819'2  819'4  819'4  790'2  792'6  -24'6  794'4s  1:31P May 30
HARD RED SPR... Dec 23 @MW3Z  825'0  825'0  825'0  797'0  798'2  -24'4  800'4s  1:31P May 30
HARD RED SPR... Mar 24 @MW4H  829'0  815'6  815'6  801'4  803'2  -24'2  804'6s  1:31P May 30
HARD RED SPR... May 24 @MW4K  826'6        826'4  -23'2  803'4s  1:31P May 30
HARD RED SPR... Jul 24 @MW4N  814'2        809'0  -24'6  789'4s  1:31P May 30
HARD RED SPR... Sep 24 @MW4U  783'4        782'6  -26'0  757'4s  1:31P May 30
HARD RED SPR... Dec 24 @MW4Z  780'2        785'6  -20'6  759'4s  1:31P May 30
HARD RED SPR... Mar 25 @MW5H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3N)
Exchange:  CBOT
Last Trade:  590'2
Change:  -25'0
Bid:  591'2
Ask:  591'2
Today's High:  616'6
Today's Low:  588'6
Volume:  71,218
Open:  616'6
Settle:  591'0s
Prev:  616'0
Contract High: 
Contract Low: 
Updated:  May-30-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT
@W3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN