0
0
0

  IROQUOIS BIO-ENERGY COMPANY, LLC  

 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 23 @FF3K  94.9425  94.9450  94.9450  94.9425  94.9450  0.0000  94.9425s  3:44P May 30
30 DAY FED F... Jun 23 @FF3M  94.8400  94.8375  94.8525  94.8275  94.8375  -0.0075  94.8325s  3:59P May 30
30 DAY FED F... Jul 23 @FF3N  94.750  94.740  94.775  94.730  94.750  -0.010  94.740s  3:59P May 30
30 DAY FED F... Aug 23 @FF3Q  94.665  94.665  94.700  94.640  94.665  -0.010  94.655s  3:59P May 30
30 DAY FED F... Sep 23 @FF3U  94.685  94.675  94.720  94.660  94.690  -0.005  94.680s  3:59P May 30
30 DAY FED F... Oct 23 @FF3V  94.720  94.720  94.765  94.685  94.735  0.005  94.725s  3:59P May 30
30 DAY FED F... Nov 23 @FF3X  94.840  94.840  94.890  94.795  94.870  0.020  94.860s  3:56P May 30
30 DAY FED F... Dec 23 @FF3Z  94.930  94.925  94.990  94.880  94.980  0.030  94.960s  3:59P May 30
30 DAY FED F... Jan 24 @FF4F  94.985  94.985  95.055  94.930  95.045  0.040  95.025s  3:58P May 30
30 DAY FED F... Feb 24 @FF4G  95.140  95.135  95.250  95.080  95.235  0.075  95.215s  3:59P May 30
30 DAY FED F... Mar 24 @FF4H  95.210  95.170  95.330  95.170  95.320  0.085  95.295s  3:46P May 30
30 DAY FED F... Apr 24 @FF4J  95.330  95.270  95.465  95.270  95.455  0.100  95.430s  3:59P May 30
30 DAY FED F... May 24 @FF4K  95.525  95.470  95.685  95.470  95.670  0.120  95.645s  3:55P May 30
30 DAY FED F... Jun 24 @FF4M  95.650  95.645  95.805  95.645  95.805  0.125  95.775s  2:17P May 30
30 DAY FED F... Jul 24 @FF4N  95.745  95.700  95.895  95.680  95.895  0.135  95.880s  2:01P May 30
30 DAY FED F... Aug 24 @FF4Q  95.945  96.030  96.030  96.030  96.030  0.150  96.095s  2:01P May 30
30 DAY FED F... Sep 24 @FF4U  96.015  96.040  96.040  96.040  96.040  0.155  96.170s  2:01P May 30
30 DAY FED F... Oct 24 @FF4V  96.120        96.450  0.165  96.285s  2:01P May 30
30 DAY FED F... Nov 24 @FF4X  96.260        96.720  0.180  96.440s  2:01P May 30
30 DAY FED F... Dec 24 @FF4Z  96.335  96.450  96.570  96.450  96.570  0.180  96.515s  2:49P May 30
30 DAY FED F... Jan 25 @FF5F  96.385        96.670  0.180  96.565s  2:01P May 30
30 DAY FED F... Feb 25 @FF5G  96.480        97.250  0.180  96.660s  2:01P May 30
30 DAY FED F... Mar 25 @FF5H  96.480          0.180  96.660s  2:01P May 30
30 DAY FED F... Apr 25 @FF5J  96.475          0.210  96.685s  2:01P May 30
30 DAY FED F... May 25 @FF5K  96.475          0.210  96.685s  2:01P May 30
30 DAY FED F... Jun 25 @FF5M  96.475          0.210  96.685s  2:01P May 30
30 DAY FED F... Jul 25 @FF5N  96.525          0.210  96.735s  2:01P May 30
30 DAY FED F... Aug 25 @FF5Q  96.525          0.210  96.735s  2:01P May 30
30 DAY FED F... Sep 25 @FF5U  96.525          0.210  96.735s  2:01P May 30
30 DAY FED F... Oct 25 @FF5V  96.555          0.210  96.765s  2:01P May 30
30 DAY FED F... Nov 25 @FF5X  96.555          0.210  96.765s  2:01P May 30
30 DAY FED F... Dec 25 @FF5Z  96.435          0.210  96.645s  2:01P May 30
30 DAY FED F... Jan 26 @FF6F  96.335          0.210  96.545s  2:01P May 30
30 DAY FED F... Feb 26 @FF6G  96.580          0.210  96.790s  2:01P May 30
30 DAY FED F... Mar 26 @FF6H  96.580          0.210  96.790s  2:01P May 30
30 DAY FED F... Apr 26 @FF6J  96.580          0.210  96.790s  2:01P May 30
30 DAY FED F... May 26 @FF6K  96.580          0.210  96.790s  2:01P May 30
30 DAY FED F... Jun 26 @FF6M  96.580          0.210  96.790s  2:01P May 30
30 DAY FED F... Jul 26 @FF6N  96.580          0.210  96.790s  2:01P May 30
30 DAY FED F... Aug 26 @FF6Q  96.500          0.210  96.710s  2:01P May 30
30 DAY FED F... Sep 26 @FF6U  96.500          0.210  96.710s  2:01P May 30
30 DAY FED F... Oct 26 @FF6V  96.495          0.210  96.705s  2:01P May 30
30 DAY FED F... Nov 26 @FF6X  96.475          0.210  96.685s  2:01P May 30
30 DAY FED F... Dec 26 @FF6Z  96.455          0.210  96.665s  2:01P May 30
30 DAY FED F... Jan 27 @FF7F  96.440          0.210  96.650s  2:01P May 30
30 DAY FED F... Feb 27 @FF7G  96.425          0.210  96.635s  2:01P May 30
30 DAY FED F... Mar 27 @FF7H  96.410          0.210  96.620s  2:01P May 30
30 DAY FED F... Apr 27 @FF7J  96.370          0.210  96.580s  2:01P May 30
30 DAY FED F... May 27 @FF7K  96.345          0.210  96.555s  2:01P May 30
30 DAY FED F... Jun 27 @FF7M  96.325          0.210  96.535s  2:01P May 30
30 DAY FED F... Jul 27 @FF7N  96.305          0.210  96.515s  2:01P May 30
30 DAY FED F... Aug 27 @FF7Q  96.225          0.210  96.435s  2:01P May 30
30 DAY FED F... Sep 27 @FF7U  96.225          0.210  96.435s  2:01P May 30
30 DAY FED F... Oct 27 @FF7V  96.220          0.210  96.430s  2:01P May 30
30 DAY FED F... Nov 27 @FF7X  96.200          0.210  96.410s  2:01P May 30
30 DAY FED F... Dec 27 @FF7Z  96.180          0.210  96.390s  2:01P May 30
30 DAY FED F... Jan 28 @FF8F  96.165          0.210  96.375s  2:01P May 30
30 DAY FED F... Feb 28 @FF8G  96.150          0.210  96.360s  2:01P May 30
30 DAY FED F... Mar 28 @FF8H  96.135          0.210  96.345s  2:01P May 30
30 DAY FED F... Apr 28 @FF8J  96.095          0.210  96.305s  2:01P May 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3K)
Exchange:  CBOT
Last Trade:  94.9450
Change: 
Bid:  94.9425
Ask:  94.9450
Today's High:  94.9450
Today's Low:  94.9425
Volume:  3,220
Open:  94.9450
Settle:  94.9425s
Prev:  94.9425
Contract High: 
Contract Low: 
Updated:  May-30-2023
3:44:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT
@FF3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN