0
0
0

  IROQUOIS BIO-ENERGY COMPANY, LLC  

 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 23 @BO3N  48.82  48.88  49.06  45.94  46.13  -2.62  46.20s  1:19P May 30
SOYBEAN OIL  Aug 23 @BO3Q  48.89  48.92  49.05  46.05  46.26  -2.57  46.32s  1:19P May 30
SOYBEAN OIL  Sep 23 @BO3U  48.78  48.87  48.92  45.99  46.24  -2.53  46.25s  1:19P May 30
SOYBEAN OIL  Oct 23 @BO3V  48.59  48.60  48.61  45.86  46.10  -2.47  46.12s  1:19P May 30
SOYBEAN OIL  Dec 23 @BO3Z  48.53  48.44  48.66  45.88  46.13  -2.37  46.16s  1:19P May 30
SOYBEAN OIL  Jan 24 @BO4F  48.47  48.44  48.44  45.88  46.14  -2.31  46.16s  1:19P May 30
SOYBEAN OIL  Mar 24 @BO4H  48.35  48.32  48.32  45.85  46.09  -2.23  46.12s  1:19P May 30
SOYBEAN OIL  May 24 @BO4K  48.17  48.14  48.14  45.78  45.99  -2.13  46.04s  1:19P May 30
SOYBEAN OIL  Jul 24 @BO4N  47.95  47.92  47.92  45.62  45.84  -2.06  45.89s  1:19P May 30
SOYBEAN OIL  Aug 24 @BO4Q  47.70  46.64  46.64  45.50  45.50  -2.02  45.68s  1:15P May 30
SOYBEAN OIL  Sep 24 @BO4U  47.43  46.00  46.00  45.25  45.25  -1.99  45.44s  1:15P May 30
SOYBEAN OIL  Oct 24 @BO4V  47.11  46.00  46.00  46.00  46.00  -1.95  45.16s  1:15P May 30
SOYBEAN OIL  Dec 24 @BO4Z  47.03  45.16  45.27  44.93  45.10  -1.90  45.13s  1:15P May 30
SOYBEAN OIL  Jan 25 @BO5F  46.95        48.50  -1.90  45.05s  1:15P May 30
SOYBEAN OIL  Mar 25 @BO5H  46.85        48.50  -1.88  44.97s  1:15P May 30
SOYBEAN OIL  May 25 @BO5K  46.80        48.50  -1.88  44.92s  1:15P May 30
SOYBEAN OIL  Jul 25 @BO5N  46.81        48.50  -1.85  44.96s  1:15P May 30
SOYBEAN OIL  Aug 25 @BO5Q  46.68          -1.85  44.83s  1:15P May 30
SOYBEAN OIL  Sep 25 @BO5U  46.56          -1.84  44.72s  1:15P May 30
SOYBEAN OIL  Oct 25 @BO5V  46.25        55.50  -1.77  44.48s  1:15P May 30
SOYBEAN OIL  Dec 25 @BO5Z  46.51        47.76  -1.85  44.66s  1:15P May 30
SOYBEAN OIL  Jul 26 @BO6N  46.42          -1.85  44.57s  1:15P May 30
SOYBEAN OIL  Oct 26 @BO6V  46.41          -1.85  44.56s  1:15P May 30
SOYBEAN OIL  Dec 26 @BO6Z  46.27          -1.85  44.42s  1:15P May 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3N)
Exchange:  CBOT
Last Trade:  46.13
Change:  -2.62
Bid:  46.20
Ask:  46.20
Today's High:  49.06
Today's Low:  45.94
Volume:  70,297
Open:  48.88
Settle:  46.20s
Prev:  48.82
Contract High: 
Contract Low: 
Updated:  May-30-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT
@BO3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN