0
0
0

  IROQUOIS BIO-ENERGY COMPANY, LLC  

 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 23 @S3N  1337'2  1337'2  1337'2  1294'2  1295'6  -40'6  1296'4s  1:19P May 30
SOYBEANS  Aug 23 @S3Q  1261'0  1261'0  1261'2  1216'4  1217'2  -41'4  1219'4s  1:19P May 30
SOYBEANS  Sep 23 @S3U  1198'4  1199'2  1199'4  1157'4  1159'2  -38'6  1159'6s  1:19P May 30
SOYBEANS  Nov 23 @S3X  1189'4  1191'4  1191'4  1151'0  1153'0  -36'2  1153'2s  1:19P May 30
SOYBEANS  Jan 24 @S4F  1199'0  1199'0  1199'0  1161'2  1162'4  -35'4  1163'4s  1:19P May 30
SOYBEANS  Mar 24 @S4H  1200'0  1200'0  1200'0  1164'2  1166'4  -33'4  1166'4s  1:19P May 30
SOYBEANS  May 24 @S4K  1203'4  1204'0  1204'0  1169'0  1171'2  -31'6  1171'6s  1:19P May 30
SOYBEANS  Jul 24 @S4N  1208'0  1202'0  1202'6  1174'2  1177'2  -31'0  1177'0s  1:19P May 30
SOYBEANS  Aug 24 @S4Q  1198'6        1205'0  -30'0  1168'6s  1:15P May 30
SOYBEANS  Sep 24 @S4U  1172'6  1149'2  1149'2  1149'2  1149'2  -26'6  1146'0s  1:15P May 30
SOYBEANS  Nov 24 @S4X  1160'6  1162'4  1164'0  1132'6  1137'2  -24'2  1136'4s  1:19P May 30
SOYBEANS  Jan 25 @S5F  1162'2        1206'2  -23'4  1138'6s  1:15P May 30
SOYBEANS  Mar 25 @S5H  1156'0        1211'4  -23'0  1133'0s  1:15P May 30
SOYBEANS  May 25 @S5K  1148'0        1152'0  -22'4  1125'4s  1:15P May 30
SOYBEANS  Jul 25 @S5N  1151'4        1167'0  -22'4  1129'0s  1:15P May 30
SOYBEANS  Aug 25 @S5Q  1140'6          -22'4  1118'2s  1:15P May 30
SOYBEANS  Sep 25 @S5U  1119'6          -22'4  1097'2s  1:15P May 30
SOYBEANS  Nov 25 @S5X  1124'6  1110'0  1110'0  1100'0  1101'2  -21'4  1103'2s  1:15P May 30
SOYBEANS  Jul 26 @S6N  1126'2        1120'6  -21'4  1104'6s  1:15P May 30
SOYBEANS  Nov 26 @S6X  1091'2        1085'0  -21'4  1069'6s  1:15P May 30
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... May 23 @IS3K  1392'0          -49'0  1343'0s  1:48P May 30
NATIONAL SOY... Jun 23 @IS3M  1397'0          -49'0  1348'0s  1:48P May 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3N)
Exchange:  CBOT
Last Trade:  1295'6
Change:  -40'6
Bid:  1296'0
Ask:  1296'0
Today's High:  1337'2
Today's Low:  1294'2
Volume:  111,984
Open:  1337'2
Settle:  1296'4s
Prev:  1337'2
Contract High: 
Contract Low: 
Updated:  May-30-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT
@S3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN