0
0
0

  IROQUOIS BIO-ENERGY COMPANY, LLC  

 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 25 @S5H  1030'0  1030'0  1046'6  1029'4  1036'6  6'0  1036'0s  1:19P Feb 14
SOYBEANS  May 25 @S5K  1047'0  1047'0  1062'4  1046'4  1053'4  5'6  1052'6s  1:19P Feb 14
SOYBEANS  Jul 25 @S5N  1063'0  1063'0  1077'0  1062'2  1069'2  5'2  1068'2s  1:19P Feb 14
SOYBEANS  Aug 25 @S5Q  1060'4  1060'6  1073'0  1060'0  1066'0  5'0  1065'4s  1:19P Feb 14
SOYBEANS  Sep 25 @S5U  1043'4  1044'2  1055'4  1043'2  1050'2  6'4  1050'0s  1:19P Feb 14
SOYBEANS  Nov 25 @S5X  1045'2  1045'0  1057'2  1044'6  1052'4  6'6  1052'0s  1:19P Feb 14
SOYBEANS  Jan 26 @S6F  1055'6  1056'0  1066'4  1055'4  1062'4  6'6  1062'4s  1:19P Feb 14
SOYBEANS  Mar 26 @S6H  1055'4  1053'4  1064'6  1053'4  1061'2  6'4  1062'0s  1:16P Feb 14
SOYBEANS  May 26 @S6K  1059'2  1061'2  1067'2  1061'2  1065'0  5'6  1065'0s  1:15P Feb 14
SOYBEANS  Jul 26 @S6N  1065'4  1071'2  1072'6  1070'0  1070'2  5'2  1070'6s  1:15P Feb 14
SOYBEANS  Aug 26 @S6Q  1057'6        1062'4  5'6  1063'4s  1:15P Feb 14
SOYBEANS  Sep 26 @S6U  1036'6        1042'2  6'6  1043'4s  1:15P Feb 14
SOYBEANS  Nov 26 @S6X  1034'2  1039'4  1042'4  1038'0  1039'0  5'2  1039'4s  1:15P Feb 14
SOYBEANS  Jan 27 @S7F  1044'2        1029'2  5'2  1049'4s  1:15P Feb 14
SOYBEANS  Mar 27 @S7H  1044'6          5'2  1050'0s  1:15P Feb 14
SOYBEANS  May 27 @S7K  1049'6        1048'2  5'2  1055'0s  1:15P Feb 14
SOYBEANS  Jul 27 @S7N  1060'4        1023'0  5'4  1066'0s  1:15P Feb 14
SOYBEANS  Aug 27 @S7Q  1059'2          5'4  1064'6s  1:15P Feb 14
SOYBEANS  Sep 27 @S7U  1046'6          5'4  1052'2s  1:15P Feb 14
SOYBEANS  Nov 27 @S7X  1047'4        1050'0  5'4  1053'0s  1:15P Feb 14
SOYBEANS  Jul 28 @S8N  1068'2          5'4  1073'6s  1:15P Feb 14
SOYBEANS  Nov 28 @S8X  1034'4        1025'0  5'4  1040'0s  1:15P Feb 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5H)
Exchange:  CBOT
Last Trade:  1036'6
Change:  6'0
Bid:  1036'4
Ask:  1036'4
Today's High:  1046'6
Today's Low:  1029'4
Volume:  108,934
Open:  1030'0
Settle:  1036'0s
Prev:  1030'0
Contract High: 
Contract Low: 
Updated:  Feb-14-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, February 14, 2025 12:15PM CST
@S5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN