0
0
0

  IROQUOIS BIO-ENERGY COMPANY, LLC  

 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 24 @C4K  443'0  442'6  444'4  437'2  437'4  -5'2  437'6s  1:19P Apr 24
CORN  Jul 24 @C4N  452'4  452'2  454'2  448'0  448'4  -4'0  448'4s  1:19P Apr 24
CORN  Sep 24 @C4U  461'0  461'0  462'6  457'6  458'0  -2'6  458'2s  1:19P Apr 24
CORN  Dec 24 @C4Z  474'6  474'6  477'0  471'6  472'2  -2'0  472'6s  1:19P Apr 24
CORN  Mar 25 @C5H  487'0  486'6  489'2  484'6  485'4  -1'0  486'0s  1:19P Apr 24
CORN  May 25 @C5K  494'4  494'0  496'4  492'6  494'0  0'0  494'4s  1:19P Apr 24
CORN  Jul 25 @C5N  498'6  498'0  501'0  497'0  500'0  1'6  500'4s  1:19P Apr 24
CORN  Sep 25 @C5U  484'2  485'2  485'2  482'2  482'4  -1'0  483'2s  1:18P Apr 24
CORN  Dec 25 @C5Z  488'2  488'0  489'6  485'0  486'4  -1'2  487'0s  1:19P Apr 24
CORN  Mar 26 @C6H  497'2  498'4  498'4  496'0  496'2  -1'4  495'6s  1:15P Apr 24
CORN  May 26 @C6K  502'2        502'4  -1'4  500'6s  1:15P Apr 24
CORN  Jul 26 @C6N  505'0  504'2  504'2  504'0  504'0  -1'4  503'4s  1:15P Apr 24
CORN  Sep 26 @C6U  480'6        480'0  -0'2  480'4s  1:15P Apr 24
CORN  Dec 26 @C6Z  479'0  478'4  479'6  478'4  478'4  -0'2  478'6s  1:15P Apr 24
CORN  Jul 27 @C7N  490'6          -0'2  490'4s  1:15P Apr 24
CORN  Dec 27 @C7Z  476'4        477'4  -0'2  476'2s  1:15P Apr 24
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Apr 24 @IC4J  444'0          -6'0  438'0s  2:17P Apr 24
NATIONAL COR... May 24 @IC4K  449'0          -6'0  443'0s  2:17P Apr 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  437'4
Change:  -5'2
Bid:  438'0
Ask:  438'0
Today's High:  444'4
Today's Low:  437'2
Volume:  132,130
Open:  442'6
Settle:  437'6s
Prev:  443'0
Contract High: 
Contract Low: 
Updated:  Apr-24-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@C4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN