0
0
0

  IROQUOIS BIO-ENERGY COMPANY, LLC  

 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 24 @C4K  439'6  439'2  443'6  438'4  443'0  3'2  443'0s  1:19P Apr 23
CORN  Jul 24 @C4N  449'6  449'4  453'2  448'2  452'4  2'6  452'4s  1:19P Apr 23
CORN  Sep 24 @C4U  458'0  457'4  461'6  457'0  461'0  3'0  461'0s  1:19P Apr 23
CORN  Dec 24 @C4Z  472'4  472'0  475'4  471'6  474'6  2'2  474'6s  1:19P Apr 23
CORN  Mar 25 @C5H  485'2  484'6  488'0  484'2  487'0  1'6  487'0s  1:19P Apr 23
CORN  May 25 @C5K  492'6  492'2  495'2  492'0  494'6  1'6  494'4s  1:17P Apr 23
CORN  Jul 25 @C5N  497'4  496'6  500'2  496'4  499'0  1'2  498'6s  1:16P Apr 23
CORN  Sep 25 @C5U  484'4  484'6  486'0  484'6  484'6  -0'2  484'2s  1:15P Apr 23
CORN  Dec 25 @C5Z  489'2  489'0  491'0  487'2  488'2  -1'0  488'2s  1:19P Apr 23
CORN  Mar 26 @C6H  498'2  495'4  499'2  495'4  497'4  -1'0  497'2s  1:15P Apr 23
CORN  May 26 @C6K  503'0  500'0  503'6  500'0  502'4  -0'6  502'2s  1:15P Apr 23
CORN  Jul 26 @C6N  506'2        505'0  -1'2  505'0s  1:15P Apr 23
CORN  Sep 26 @C6U  482'4        480'0  -1'6  480'6s  1:15P Apr 23
CORN  Dec 26 @C6Z  480'0  480'0  481'0  478'2  479'0  -1'0  479'0s  1:15P Apr 23
CORN  Jul 27 @C7N  491'6          -1'0  490'6s  1:15P Apr 23
CORN  Dec 27 @C7Z  477'4        477'4  -1'0  476'4s  1:15P Apr 23
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Apr 24 @IC4J  441'0          3'0  444'0s  2:03P Apr 23
NATIONAL COR... May 24 @IC4K  446'0          3'0  449'0s  2:03P Apr 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  443'0
Change:  3'2
Bid:  442'4
Ask:  442'4
Today's High:  443'6
Today's Low:  438'4
Volume:  113,034
Open:  439'2
Settle:  443'0s
Prev:  439'6
Contract High: 
Contract Low: 
Updated:  Apr-23-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@C4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN